Tetro

A luminary for accent lighting of areas in rooms, developed on the basis of the single model D68. Four combined light modules create line geometry, provide a high luminous flux and are easy to install.
Name | Power (W) | CRI | CCT | Flux (Lm) | Power factor | IP | Article | Instruction | IES | Passport | 3ds | Price |
Electronic control gear version without dimmable opportunity
Tetro A25 32W 840 | 31.2 | >80 | 4000 | 2753 | 0.4 | IP20 | ze11009642 | on request | ||||
Tetro A25 44W 840 | 44.8 | >80 | 4000 | 3770 | 0.5 | IP20 | ze11009682 | on request | ||||
Tetro A25 32W 940 | 31.2 | >90 | 4000 | 2380 | 0.4 | IP20 | ze11009645 | on request | ||||
Tetro A25 44W 940 | 44.8 | >90 | 4000 | 3256 | 0.5 | IP20 | ze11009685 | on request |
Control luminous flux by DALI
Tetro A25 32W 840 DA | 29.1 | >80 | 4000 | 2753 | 0.94 | IP20 | ze11009657 | on request | ||||
Tetro A25 44W 840 DA | 41.5 | >80 | 4000 | 3770 | 0.97 | IP20 | ze11009697 | on request | ||||
Tetro A25 32W 940 DA | 29.1 | >90 | 4000 | 2380 | 0.94 | IP20 | ze11009660 | on request | ||||
Tetro A25 44W 940 DA | 41.5 | >90 | 4000 | 3256 | 0.97 | IP20 | ze11009700 | on request |
Control luminous flux by basicDIM Wireless system
Tetro A25 32W 840 DW | 29.1 | >80 | 4000 | 2753 | 0.94 | IP20 | ze11009652 | on request | ||||
Tetro A25 44W 840 DW | 41.5 | >80 | 4000 | 3770 | 0.97 | IP20 | ze11009692 | on request | ||||
Tetro A25 32W 940 DW | 29.1 | >90 | 4000 | 2380 | 0.94 | IP20 | ze11009655 | on request | ||||
Tetro A25 44W 940 DW | 41.5 | >90 | 4000 | 3256 | 0.97 | IP20 | ze11009695 | on request |