Tetro

A luminary for accent lighting of areas in rooms, developed on the basis of the single model D68. Four combined light modules create line geometry, provide a high luminous flux and are easy to install.
Name | Power (W) | CRI | CCT | Flux (Lm) | Power factor | IP | Article | Instruction | IES | Passport | 3ds | Price |
Electronic control gear version without dimmable opportunity
Tetro S05 32W 830 | 31.2 | >80 | 3000 | 2828 | 0.4 | IP20 | ze11009661 | on request | ||||
Tetro S05 44W 830 | 44.8 | >80 | 3000 | 3873 | 0.5 | IP20 | ze11009701 | on request | ||||
Tetro S05 32W 930 | 31.2 | >90 | 3000 | 2439 | 0.4 | IP20 | ze11009664 | on request | ||||
Tetro S05 44W 930 | 44.8 | >90 | 3000 | 3339 | 0.5 | IP20 | ze11009704 | on request |
Control luminous flux by DALI
Tetro S05 32W 830 DA | 29.1 | >80 | 3000 | 2828 | 0.94 | IP20 | ze11009676 | on request | ||||
Tetro S05 44W 830 DA | 41.5 | >80 | 3000 | 3873 | 0.97 | IP20 | ze11009716 | on request | ||||
Tetro S05 32W 930 DA | 29.1 | >90 | 3000 | 2439 | 0.94 | IP20 | ze11009679 | on request | ||||
Tetro S05 44W 930 DA | 41.5 | >90 | 3000 | 3339 | 0.97 | IP20 | ze11009719 | on request |
Control luminous flux by basicDIM Wireless system
Tetro S05 32W 830 DW | 29.1 | >80 | 3000 | 2828 | 0.94 | IP20 | ze11009671 | on request | ||||
Tetro S05 44W 830 DW | 41.5 | >80 | 3000 | 3873 | 0.97 | IP20 | ze11009711 | on request | ||||
Tetro S05 32W 930 DW | 29.1 | >90 | 3000 | 2439 | 0.94 | IP20 | ze11009674 | on request | ||||
Tetro S05 44W 930 DW | 41.5 | >90 | 3000 | 3339 | 0.97 | IP20 | ze11009714 | on request |