Tetro
A luminary for accent lighting of areas in rooms, developed on the basis of the single model D68. Four combined light modules create line geometry, provide a high luminous flux and are easy to install.
Name | Power (W) | CRI | CCT | Flux (Lm) | Power factor | IP | Article | Instruction | IES | Passport | 3ds | Price |
Electronic control gear version without dimmable opportunity
Tetro A25 32W 830 IP44/20 | 31.2 | >80 | 3000 | 2556 | 0.4 | IP44/20 | ze11009646 | on request | ||||
Tetro A25 44W 830 IP44/20 | 44.8 | >80 | 3000 | 3499 | 0.5 | IP44/20 | ze11009686 | on request | ||||
Tetro A25 32W 930 IP44/20 | 31.2 | >90 | 3000 | 2204 | 0.4 | IP44/20 | ze11009649 | on request | ||||
Tetro A25 44W 930 IP44/20 | 44.8 | >90 | 3000 | 3017 | 0.5 | IP44/20 | ze11009689 | on request |
Control luminous flux by DALI
Tetro A25 32W 830 IP44/20 DA | 29.1 | >80 | 3000 | 2556 | 0.94 | IP44/20 | ze11009841 | on request | ||||
Tetro A25 44W 830 IP44/20 DA | 41.5 | >80 | 3000 | 3499 | 0.97 | IP44/20 | ze11009861 | on request | ||||
Tetro A25 32W 930 IP44/20 DA | 29.1 | >90 | 3000 | 2204 | 0.94 | IP44/20 | ze11009844 | on request | ||||
Tetro A25 44W 930 IP44/20 DA | 41.5 | >90 | 3000 | 3017 | 0.97 | IP44/20 | ze11009864 | on request |
Control luminous flux by basicDIM Wireless system
Tetro A25 32W 830 IP44/20 DW | 29.1 | >80 | 3000 | 2556 | 0.94 | IP44/20 | ze11009846 | on request | ||||
Tetro A25 44W 830 IP44/20 DW | 41.5 | >80 | 3000 | 3499 | 0.97 | IP44/20 | ze11009866 | on request | ||||
Tetro A25 32W 930 IP44/20 DW | 29.1 | >90 | 3000 | 2204 | 0.94 | IP44/20 | ze11009849 | on request | ||||
Tetro A25 44W 930 IP44/20 DW | 41.5 | >90 | 3000 | 3017 | 0.97 | IP44/20 | ze11009869 | on request |