Tetro

A luminary for accent lighting of areas in rooms, developed on the basis of the single model D68. Four combined light modules create line geometry, provide a high luminous flux and are easy to install.
Name | Power (W) | CRI | CCT | Flux (Lm) | Power factor | IP | Article | Instruction | IES | Passport | 3ds | Price |
Electronic control gear version without dimmable opportunity
Tetro A25 32W 830 | 31.2 | >80 | 3000 | 2556 | 0.4 | IP20 | ze11009641 | on request | ||||
Tetro A25 44W 830 | 44.8 | >80 | 3000 | 3499 | 0.5 | IP20 | ze11009681 | on request | ||||
Tetro A25 32W 930 | 31.2 | >90 | 3000 | 2204 | 0.4 | IP20 | ze11009644 | on request | ||||
Tetro A25 44W 930 | 44.8 | >90 | 3000 | 3017 | 0.5 | IP20 | ze11009684 | on request |
Control luminous flux by DALI
Tetro A25 32W 830 DA | 29.1 | >80 | 3000 | 2556 | 0.94 | IP20 | ze11009656 | on request | ||||
Tetro A25 44W 830 DA | 41.5 | >80 | 3000 | 3499 | 0.97 | IP20 | ze11009696 | on request | ||||
Tetro A25 32W 930 DA | 29.1 | >90 | 3000 | 2204 | 0.94 | IP20 | ze11009659 | on request | ||||
Tetro A25 44W 930 DA | 41.5 | >90 | 3000 | 3017 | 0.97 | IP20 | ze11009699 | on request |
Control luminous flux by basicDIM Wireless system
Tetro A25 32W 830 DW | 29.1 | >80 | 3000 | 2556 | 0.94 | IP20 | ze11009651 | on request | ||||
Tetro A25 44W 830 DW | 41.5 | >80 | 3000 | 3499 | 0.97 | IP20 | ze11009691 | on request | ||||
Tetro A25 32W 930 DW | 29.1 | >90 | 3000 | 2204 | 0.94 | IP20 | ze11009654 | on request | ||||
Tetro A25 44W 930 DW | 41.5 | >90 | 3000 | 3017 | 0.97 | IP20 | ze11009694 | on request |